Car hire across Kenya, on your own itinerary
Car hire in Nairobi, Mombasa, Kisumu, Nakuru and Kitale. Self-drive and chauffeur-driven saloon cars, 4x4s, tour vans and coaches with VAT and PSV insurance included.
Car hire overview
Kenya car hire in Nairobi, Mombasa, Kisumu, Nakuru and Kitale. All rates below are inclusive of VAT and comprehensive PSV insurance. Minimum hire is 2 days, and longer-term rates in excess of 20 days are negotiable.
Rates & vehicle categories
Daily self-drive rates
| Make of car | Amount (Ksh) per day |
|---|---|
| Toyota Premio | Ksh 3,500 |
| Toyota Corolla | Ksh 3,000 |
| Nissan X-Trail | Ksh 6,000 |
| Toyota RAV4 | Ksh 6,000 |
Kisumu, Mombasa and their environs are charged at Ksh 4,000 per day for the Toyota Premio and Toyota Corolla, and Ksh 6,000 for the Nissan X-Trail and Toyota RAV4.
Safari & transfer rates per day
| Service | Destination | 8-seater tour van | 25–33 seater coach |
|---|---|---|---|
| Transfer (JKIA / Town) | JKIA / city hotels | Ksh 3,000 | Ksh 6,000 |
| Transfer | JKIA / outside city, within Nairobi | Ksh 3,500 | Ksh 7,000 |
| Half day tour (5 hrs) | Nairobi | Ksh 6,000 | Ksh 12,000 |
| Full day tour (10 hrs) | Nairobi | Ksh 12,000 | Ksh 16,000 |
| Dinner (5 hrs) | Carnivore / Rangers or other city hotels | Ksh 6,000 | Ksh 8,000 |
Excursions within Nairobi (van & coach)
| Excursion | Van full day | Van half day | Coach full day | Coach half day |
|---|---|---|---|---|
| Nairobi City Tour | Ksh 7,000 | — | Ksh 10,000 | — |
| Nairobi National Park | Ksh 13,000 | Ksh 7,000 | Ksh 18,000 | Ksh 14,000 |
| Karen Blixen Museum | Ksh 13,000 | Ksh 7,000 | Ksh 18,000 | Ksh 14,000 |
| Giraffe Centre | Ksh 13,000 | Ksh 7,000 | Ksh 18,000 | Ksh 14,000 |
| Sheldrick Elephant Orphanage | Ksh 13,000 | Ksh 7,000 | Ksh 18,000 | Ksh 14,000 |
| Animal Orphanage & Safari Walk | Ksh 13,000 | Ksh 7,000 | Ksh 18,000 | Ksh 14,000 |
| Nairobi National Museum | Ksh 13,000 | Ksh 7,000 | Ksh 18,000 | Ksh 14,000 |
Excursions outside Nairobi
| Destination | 8-seater tour van | 25–33 seater coach |
|---|---|---|
| Tsavo National Park | Ksh 18,000 | Ksh 25,000 |
| Amboseli National Park | Ksh 18,000 | Ksh 25,000 |
| Masai Mara National Reserve | Ksh 18,000 | Ksh 25,000 |
| Samburu | Ksh 18,000 | Ksh 25,000 |
| Lake Elementaita | Ksh 16,000 | Ksh 25,000 |
| Lake Bogoria | Ksh 16,000 | Ksh 25,000 |
| Lake Baringo | Ksh 16,000 | Ksh 25,000 |
| Mount Kenya National Park | Ksh 16,000 | Ksh 25,000 |
| Aberdare National Park | Ksh 16,000 | Ksh 25,000 |
| Lake Naivasha | Ksh 14,000 | Ksh 25,000 |
Excursions within Nairobi, per person
| Vehicle | Rate | Includes | Excludes |
|---|---|---|---|
| Nissan X-Trail | Ksh 4,000 per person | Driver, his allowance and fuel | Park entrance fees |
| Toyota Premio | Ksh 3,500 per person | Driver, his allowance and fuel | Park entrance fees |
Need a vehicle for a longer trip?
Hires longer than 20 days are negotiable, and cross-border transfers to Arusha and Moshi can be arranged on request.






